Code | Course Unit | Credits |
FIRST YEAR FIRST SEMESTER | ||
BBM 1101 | Fundamentals of Information Technology | 4 |
BBM 1102 | Business Environment | 4 |
BBM 1103 | Principles of Management | 4 |
BBM 1104 | Accounting | 4 |
BBM 1105 | Business English I | 0 |
Total Credits | 16 | |
FIRST YEAR SECOND SEMESTER | ||
BBM 1201 | Economics for Enterprises | 4 |
BBM 1202 | Organisational Behaviour | 4 |
BBM 1203 | Cost Accounting | 4 |
BBM 1204 | Marketing Management | 4 |
BBM 1205 | Business English II | 0 |
Total Credits | 16 | |
SECOND YEAR FIRST SEMESTER | ||
BBM 2101 | Quantitative Techniques | 4 |
BBM2102 | Human resources Management | 4 |
BBM 2103 | Small Business Management | 4 |
BBM 2104 | Advanced Accounting | 4 |
BBM 2105 | Business English III | 0 |
Total Credits | 16 | |
SECOND YEAR SECOND SEMESTER | ||
BBM 2201 | Business Economics | 4 |
BBM 2202 | Financial reporting | 4 |
BBM 2203 | Business law | 4 |
BBM 2204 | Management Accounting | 4 |
BBM 2205 | Business English IV | 0 |
Total Credits | 16 | |
THIRD YEAR FIRST SEMESTER | ||
BBM 3101 | Auditing | 4 |
BBM 3102 | Financial Strategy | 4 |
BBM 3103 | Strategic Management | 4 |
BBM 3104 | Information Management | 4 |
Total Credits | 16 | |
THIRD YEAR SECOND SEMESTER | ||
BBM 3201 | Taxation | 4 |
BBM 3202 | International Trade | 4 |
BBM 3203 | Consumer Behaviour | 4 |
BBM 3204 | Operations Management | 4 |
Total Credits | 16 |
Old Syllabus
Home » Old Syllabus